Dollar to Cedi Exchange Rate Crosses GHS16.00

The dollar-to-cedi exchange rate for August 15th, 2024, has crossed the $1 to GHS16.00 mark in forex bureaus. Aboki is quoting a selling rate of GHS16.10 for a dollar, compared to the GHS15.75 quoted by GCB. The Bank of Ghana, which is the average interbank rate, is pegged at a selling rate of GHS 15.14 per dollar.
Rates from banks and money transfer service providers published by Cedirate.com show that the various actors have quoted different dollar Cedi exchange rates. Binance rates quoted and captured by Google peg the average exchange rate at 15.67 Ghanaian cedi.
The selling rates quoted by VISA and Master card are the highest on the market. Their GHS16.79 means people paying online via their platforms will be paying more cedis in exchange for dollar equivalents to enable them to make direct transfers from their cards.
READ: Bring Dollar Down to GHC10 in 2 Weeks or Face Demonstration
Below are the rates available.
| Name | Type | Buying | Selling | MidRate |
|---|---|---|---|---|
| LemFi | Money Transfer | 15.53 | – | – |
| Afriex | Money Transfer | 15.61 | – | – |
| KuCoin P2P | Crypto Exchange | 16.32 | 15.99 | – |
| Binance P2P | Crypto Exchange | 16.05 | 16.05 | – |
| Aboki | Forex Bureau | 15.80 | 16.10 | 15.95 |
| Western Union | Money Transfer | 15.73 | – | – |
| Remitly | Money Transfer | 15.65 | – | – |
| Revolut | Money Transfer | 15.59 | – | – |
| OA Pay | Money Transfer | 15.50 | – | – |
| CBG Bank | Commercial Bank | 15.40 | 15.88 | 15.64 |
| GCB Bank | Commercial Bank | 15.35 | 15.75 | 15.55 |
| Soundwave | Money Transfer | 15.34 | – | – |
| Access Bank | Commercial Bank | 15.25 | – | – |
| Stanbic Bank | Commercial Bank | 15.20 | 15.80 | 15.50 |
| Absa Bank | Commercial Bank | 15.20 | 15.80 | 15.50 |
| Zenith Bank | Commercial Bank | 15.19 | 15.80 | 15.49 |
| GTBank | Commercial Bank | 15.15 | 15.78 | 15.46 |
| Wise | Money Transfer | 15.13 | – | – |
| Bank of Ghana | Central Bank | 15.12 | 15.14 | 15.13 |
| Fidelity Bank | Commercial Bank | 15.10 | 15.73 | 15.41 |
| UBA | Commercial Bank | 15.10 | 15.82 | 15.46 |
| WorldRemit | Money Transfer | 15.08 | – | – |
| Ecobank | Commercial Bank | 15.00 | 15.70 | 15.35 |
| CalBank | Commercial Bank | 15.00 | 15.85 | 15.42 |
| Standard Chartered | Commercial Bank | – | 15.82 | – |
| Visa | Payment Processor | – | 16.79 | – |
| Mastercard | Payment Processor | – | 16.79 | – |

Ghana Stock Exchange posts strong weekly gains
PwC Ghana Head Says 2026 Budget Meets Expectations
MTN CEO urges businesses to stay alert as cybercriminals adopt AI-powered methods for smarter, targeted attacks
Ghana’s bond market gains international recognition
GRA introduces 3% flat tax for SMEs under new modified taxation scheme
Amansie Rural Bank records GH¢36m pre-tax profit in 2024, marking over 200% growth.
Ghana To Play Four Friendlies Before World Cup 2026
IGP promotes entire special female unit named after Otumfuo
Africa Trade Summit 2026 opens in Accra with strong calls for financing industrial value chains
Regulatory breach flagged in ADB’s GH₵2 million Mercedes Benz E-class purchase for MD