[Christmas Bonanza] Apple iPhone 7 Plus Price in Ghana

Want to know the price, specs, and other details about the Apple iPhone 7 Plus in Ghana?
You’re in the right place because this post has the full list of specs, a review, the price, and how to get it.
What is the price of an Apple iPhone 7 Plus in Ghana?
Ghanaian GHS 1,100 is thought to be the price of an Apple iPhone 7 Plus in Ghana. On this page, you can find the best and most up-to-date price of the Apple iPhone 7 Plus in Ghana, as well as information about its features and specifications. But please keep in mind that the price can change at any time.
APPLE IPHONE 7 PLUS SPECIFICATIONS, SPECS, AND REVIEWS
| BASIC INFO | |
| Brand | Apple |
| Model | IPhone 7 Plus |
| Announced | 2016, September 07 |
| Release date | 2016, September 16 |
| BODY | |
| Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
| Weight | 188 g (6.63 oz) |
| Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
| Body Material | Glass front (Gorilla Glass), aluminum back, aluminum frame |
| SIMs | Nano-SIM |
| Water/Dust | IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | |
| Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) |
| Type | Retina IPS LCD, 625 nits (typ) |
| Resolutions | 1080 x 1920 pixels, 16:9 ratio |
| PPI | 401 ppi density |
| Multi touch | Yes |
| Protection | Ion-strengthened glass, oleophobic coating Wide color gamut |
| NETWORKS | |
| 2G | GSM 850 / 900 / 1800 / 1900 – A1661, A1784 CDMA 800 / 1900 / 2100 – A1661 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – A1661, A1784 CDMA2000 1xEV-DO & TD-SCDMA – A1661 |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41 – A1661, A1784 |
| 5G | No |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| CAMERA | |
| Rear | 12 MP, f/1.8, 28mm (wide), 1/3″, PDAF, OIS 12 MP, f/2.8, 56mm (telephoto), 1/3.6″, AF, 2x optical zoom |
| Features | Quad-LED dual-tone flash, HDR |
| Videos | 4K@30fps, 1080p@30/60/120fps, 720p@240fps |
| Front | 7 MP, f/2.2, 32mm (standard) Face detection, HDR 1080p@30fps |
| HARDWARE | |
| OS | iOS 10.0.1, upgradable to iOS 14.2 |
| Chipset | Apple A10 Fusion (16 nm) |
| CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
| GPU | PowerVR Series7XT Plus (six-core graphics) |
| RAM | 3GB |
| Internal | 32GB / 128GB / 256GB |
| Card Slot | No |
| BATTERY | |
| Type | Li-lon |
| Capacity | 2900 mAh |
| Removable | Non-Removable |
| Talk Time | Up to 21 h (3G) |
| Stand By | Up to 384 h (3G) |
| Fast Charging | |
| Wireless Charging | – |
| COMMONS | |
| 3.5 mm Jeck | No |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| USB | Lightning, USB 2.0 |
| Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| NFC | Yes |
READ ALSO: Apple iPhone 14 Plus – Specifications, Review and Price in Ghana

Citizens Platform Demands Immediate Release of Constitutional Review Report
Justice Revived Foundation commends Ghana Police and Cyber Security Authority for arrest of pastor involved in child abuse
Human Rights Reporters Ghana Backs EU-Funded Asset Recovery Project, Says Dr. Wemakor
ASEPA, Partners Launch EU-Funded Project to Promote Transparent Asset Recovery in West Africa
Deputy Education Minister Urges Students to Sustain Excellence at Independence Day Awards Luncheon
Eminence Lead International honours HRRG Executive Director Dr. Joseph Wemakor for Support to Farmers Care Programme
Silenced Twice: Press Freedom and Disability Voices Under Threat in Africa