All Exchange Rates For Today As Dollar to Cedi Rate Crosses GHS14.00
Nearly 5 days to the end of April, the Ghanaian has depreciated by at least 12%, and a dollar is selling for more than GHS14.00. The exchange rates for all the other major currencies have also gained favourably against the Cedi.
On the first day of the year, the dollar-cedi selling rate was $1 to GHS12.00. This went up to $1 to GHS12.60 by February 1, then to GHS13.10 at the end of March. The dollar is now equivalent to GHS14.05 a few days before the month’s end.
Between January 1 and February 1, the Cedi lost 60 pesewas per dollar and another 50 pesewas between February and March. Now, it has lost at least 45 Pesewas in April already per the historical dollar to cedi exchange rates sourced from Afriswap.com
Below are the full historical rates for the US-GHS
2024-01-02 | 12.00 | 12.20 |
2024-01-03 | 12.00 | 12.25 |
2024-01-04 | 12.00 | 12.25 |
2024-01-05 | 12.00 | 12.25 |
2024-01-06 | 12.00 | 12.30 |
2024-01-08 | 12.00 | 12.30 |
2024-01-09 | 12.10 | 12.35 |
2024-01-10 | 12.10 | 12.35 |
2024-01-11 | 12.10 | 12.35 |
2024-01-12 | 12.15 | 12.40 |
2024-01-13 | 12.15 | 12.40 |
2024-01-15 | 12.15 | 12.40 |
2024-01-16 | 12.20 | 12.50 |
2024-01-17 | 12.20 | 12.50 |
2024-01-18 | 12.30 | 12.60 |
2024-01-19 | 12.35 | 12.65 |
2024-01-20 | 12.35 | 12.65 |
2024-01-22 | 12.20 | 12.60 |
2024-01-23 | 12.20 | 12.60 |
2024-01-24 | 12.25 | 12.55 |
2024-01-25 | 12.25 | 12.55 |
2024-01-26 | 12.25 | 12.55 |
2024-01-27 | 12.25 | 12.55 |
2024-01-29 | 12.25 | 12.55 |
2024-01-30 | 12.25 | 12.55 |
2024-01-31 | 12.30 | 12.60 |
2024-02-01 | 12.30 | 12.60 |
2024-02-02 | 12.30 | 12.60 |
2024-02-03 | 12.30 | 12.60 |
2024-02-05 | 12.30 | 12.60 |
2024-02-06 | 12.30 | 12.60 |
2024-02-07 | 12.35 | 12.65 |
2024-02-08 | 12.35 | 12.65 |
2024-02-09 | 12.40 | 12.70 |
2024-02-10 | 12.40 | 12.70 |
2024-02-12 | 12.40 | 12.70 |
2024-02-13 | 12.40 | 12.70 |
2024-02-14 | 12.45 | 12.75 |
2024-02-15 | 12.45 | 12.75 |
2024-02-16 | 12.45 | 12.75 |
2024-02-17 | 12.45 | 12.75 |
2024-02-19 | 12.45 | 12.75 |
2024-02-20 | 12.50 | 12.80 |
2024-02-21 | 12.60 | 12.90 |
2024-02-22 | 12.60 | 12.90 |
2024-02-23 | 12.65 | 12.95 |
2024-02-24 | 12.65 | 12.95 |
2024-02-26 | 12.65 | 12.95 |
2024-02-27 | 12.70 | 13.00 |
2024-02-28 | 12.80 | 13.10 |
2024-02-29 | 12.80 | 13.10 |
2024-03-01 | 12.80 | 13.10 |
2024-03-02 | 12.80 | 13.10 |
2024-03-04 | 12.80 | 13.10 |
2024-03-05 | 12.80 | 13.10 |
2024-03-06 | 12.80 | 13.10 |
2024-03-07 | 12.80 | 13.10 |
2024-03-08 | 12.80 | 13.10 |
2024-03-09 | 12.80 | 13.10 |
2024-03-11 | 12.90 | 13.20 |
2024-03-12 | 12.95 | 13.25 |
2024-03-13 | 13.00 | 13.30 |
2024-03-14 | 13.00 | 13.30 |
2024-03-15 | 13.15 | 13.55 |
2024-03-16 | 13.15 | 13.55 |
2024-03-18 | 13.15 | 13.55 |
2024-03-19 | 13.15 | 13.55 |
2024-03-20 | 13.20 | 13.60 |
2024-03-21 | 13.30 | 13.70 |
2024-03-22 | 13.35 | 13.75 |
2024-03-23 | 13.35 | 13.75 |
2024-03-25 | 13.40 | 13.80 |
2024-03-26 | 13.30 | 13.70 |
2024-03-27 | 13.20 | 13.60 |
2024-03-27 | 13.20 | 13.60 |
2024-03-28 | 13.20 | 13.60 |
2024-03-29 | 13.20 | 13.60 |
2024-03-30 | 13.20 | 13.60 |
2024-04-01 | 13.20 | 13.60 |
2024-04-02 | 13.20 | 13.60 |
2024-04-03 | 13.20 | 13.60 |
2024-04-04 | 13.20 | 13.60 |
2024-04-05 | 13.20 | 13.60 |
2024-04-06 | 13.20 | 13.60 |
2024-04-08 | 13.20 | 13.60 |
2024-04-09 | 13.25 | 13.60 |
2024-04-10 | 13.25 | 13.60 |
2024-04-11 | 13.25 | 13.60 |
2024-04-12 | 13.25 | 13.60 |
2024-04-13 | 13.25 | 13.60 |
2024-04-15 | 13.30 | 13.65 |
2024-04-16 | 13.40 | 13.70 |
2024-04-17 | 13.40 | 13.70 |
2024-04-18 | 13.55 | 13.90 |
2024-04-19 | 13.55 | 13.90 |
2024-04-20 | 13.55 | 13.90 |
2024-04-22 | 13.60 | 13.95 |
2024-04-23 | 13.60 | 13.95 |
2024-04-24 | 13.70 | 14.05 |
2024-04-25 | 13.70 | 14.05 |
Some of the glaring factors contributing to the weakening of the Ghanaian cedi are
- Economic Policy and Management: The effectiveness of economic policies, including fiscal and monetary policies, can impact the strength of a currency. Poor economic management can lead to inflation, which erodes the value of the currency.
- Trade Balance: The country’s trade balance, or the difference between exports and imports, can affect the value of its currency. A trade deficit, where imports exceed exports, can put downward pressure on the currency.
- Interest Rates: Central bank interest rates can influence the value of a currency. Higher interest rates can attract foreign investment, increasing demand for the currency and strengthening its value.
- Inflation: High inflation can erode the purchasing power of a currency, leading to depreciation.
- External Factors: Global economic conditions, such as changes in commodity prices or interest rates in major economies, can also impact the value of a currency.
All Exchange Rates For Today As Dollar to Cedi Rate Crosses GHS14.00
The buying rate for the dollar is GHS 13.70, while it is selling at GHS14.05
The buying rate for the British pound is GHS 16.70, while it is selling at GHS17.20
The buying rate for the Euro is GHS 14.35, while it is selling at GHS14.85
The buying rate for the Canadian Dollar is GHS 11.00, while it is selling at GHS12.00
READ: $1 now sells at GH¢14.00 as cedi depreciates 12.08%
Dollar to Cedi Rate and others – Selling Rates
Currency | Sell Rate |
US Dollar¹ (USD) | 14.05 |
British Pound (GBP) | 17.20 |
Euros (EUR) | 14.85 |
Canadian Dollar (CAD) | 12.00 |
Swiss Franc (CHF) | 15.00 |
Naira² (NGN) | 14.00 |
South African Rand (ZAR) | 1.10 |
West African CFA² (XOF) | 22.50 |
Dollar to Cedi Rate and others – Buying Rates
Currency | Buy Rate |
US Dollar¹ (USD) | 13.70 |
British Pound (GBP) | 16.70 |
Euros (EUR) | 14.35 |
Canadian Dollar (CAD) | 11.00 |
Swiss Franc (CHF) | 14.00 |
Naira² (NGN) | 9.00 |
South African Rand (ZAR) | 0.40 |
West African CFA² (XOF) | 20.50 |