2023 BECE Date Out: Check the date and Timetable Here
The Ghana Education Service (GES) has released the 2023 BECE date for Junior High School students currently in Form Three. Per the new calendar for Basic schools released today, the GES did indicate that the basic school-leaving examination will be administered by WAEC in September 2023.
In 2022, the examination was administered to candidates from 17th October to 21st October. The West African Examination Council is yet to release an official examination timetable and examination dates for would-be candidates.
The 2023 BECE to be written in September will be the last examination for students using the old curriculum. In 2024, the standard base curriculum will be used for the examination. The GES has therefore directed all head teachers not to repeat any student who was in form two at the end of the 2022 academic year, since such a move will disadvantage such students.
READ: 2022/2023 School placement: All you need to know
2023 BECE Date Out: Check the date and Timetable Here
Below is the expected 2023 BECE timetable based on the 2022 BECE. The timetable provided here does not come with the exact dates on which the various papers will be written because WAEC has not officially released the date for the examination.
READ: GES Officially Releases New Academic Calendar For Basic Schools And SHS
DATE | SUBJECT CODE | SUBJECT/PAPER | DURATION | TIME |
Monday, September 2023 | 020/2 | Social Studies 2(Essay) | 1 hour | 9.00 a.m. – 10.00 a.m. |
020/1 | Social Studies 1 (Objective) | 45 minutes | 10.00 a.m. – 10.45 a.m. | |
070/2 | Information and Communication Technology 2(Essay) | 1 hour | 1.00 p.m. – 2.00 p.m. | |
070/1 | Information and Communication Technology 1(Objective) | 45 minutes | 2.00 p.m. – 2.45 p.m. | |
Tuesday, September 2023 | 03o/2 | Mathematics 2 (Essay) | 1 hour 15 minutes | 9.00 a.m. – 10.15 a.m. |
03o/1 | Mathematics 1(Objective) | 45 minutes | 10.15 a.m. – 11.00 a.m. | |
053/2-055/2 | Basic Design and Technology 2(Essay) | 1 hour 15 minutes | 1.00 p.m. – 2.15 p.m. | |
053/1-055/1 | Basic Design and Technology 1 (Objective) | 40 minutes | 2.15 p.m. – 2.55 p.m. | |
Wednesday, September 2023 | 001/2 | English Language 2 (Essay) | 1 hour | 9.00 a.m. – 10.00 a.m. |
001/1 | English Language 1(Objective) | 1 hour | 10.00 a.m. – 11.00 a.m. | |
022/2 | Religious and Moral Education 2(Essay) | 1 hour | 1.00 p.m. – 2.00 p.m. | |
022/1 | Religious and Moral Education 1(Objective) | 45 minutes | 2.00 p.m. – 2.45 p.m. |
Thursday, September 2023 | 033/2 | Integrated Science 2 (Essay) | 1 hour | 9.00 a.m. | – | 10.00 a.m. |
033/1 | Integrated Science 1 (Objective) | 45 minutes | 10.00 a.m. | – | 10.45 a.m. | |
003/2 – 0013/2 | Ghanaian Language and Culture 2 (Essay) | 45 minutes | 1.00 p.m. | – | 1.45 p.m. | |
003/1-0013/1 | Ghanaian Language and Culture 1 (Objective) | 1 hour | 1.45 p.m. | – | 2.45 p.m. | |
Friday, September 2023 | 002/2 | French 2 (Essay) | 1 hour 15 minutes | 9.00 a.m. | – | 10.15 a.m. |
002/1 | French 2 (Objective) | 45 minutes | 10.15 a.m. | – | 11.00 a.m. |
It is hoped that WAEC in the coming months will furnish the GES, Schools, and students with the final 2023 BECE timetable.